Property Attributes
- MLS#7084389
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- AreaBrewer Road
- NeighborhoodJUNIPER HILLS
- Zip86336
- StyleRanch
- Year Built1966
- Taxes$ 1827
- Price$ 1,143,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1991
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Location, Location, Location! Rare Sedona investment opportunity featuring 3 permitted Airbnb units with a proven 9-year track record, 1,350+ reviews, and an exceptional 4.97-star average rating. Gross earnings exceed $809,000, generated primarily from the two private guest suites while the owner occupied the main residence through September 2024. Each suite includes a private entrance, driveway, and hot tub. Ideal opportunity to live in the main home and rent the suites or maximize income potential with all units. Sold turnkey, fully furnished, and stocked with operational supplies. Owner is a licensed Arizona Realtor.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles W Sechrist Elementary School | Mount Elden Middle School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,143,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump,Ductless,Natural Gas |
| Cooling | Evaporative Cooling,Ductless |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | By Agreement |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1966 |
| View | Red Rocks/Boulders,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JUNIPER HILLS |
| Possible Use | Ranch |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | 89A to the Brewer Road exit,470 Brewer Road is on the left side of the road. No sign on property |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10362.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Charles W Sechrist Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1827.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 09 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Furnished(See Rmrks),Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Front Yard,Back Yard,Block,Wood |
| Parking Features | Circular Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10362.0 |
| Spa | Yes |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose