Property Attributes
- MLS#7084059
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaGRANITE DELLS ESTATES
- NeighborhoodGRANITE DELLS ESTATES PHASE 2A & 2B
- Zip86301
- StyleContemporary
- Year Built2019
- Taxes$ 1695
- Price$ 720,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1834
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Location, Location, Location! Welcome to your dream home offering a premium view lot with acres of open space and panoramic views of Granite Mountain and the Granite Dells. Countless upgrades are included with this home located in the premiere community of Granite Dells Estates. The turn key move in ready freshly painted home offers 1834 sf home offers 2 ensuites, dedicated office/bedroom, quaint reading nook, a fully equipped gourmet kitchen featuring an extended granite island with plenty of seating space, stainless steel appliances, gas cooktop, built-in oven and microwave. Exquisite contemporary ceiling-high maple cabinets complete the clean modern appeal of the kitchen. Besides the endless views, the focal point of the great room is the gorgeous 36'' linear gas fireplace. Enjoy the splendid westerly sunsets and feel completely private on the cozy patio. The home offers a second ensuite and dedicated office or third potential bedroom has a large french doors for privacy. The incredible views are visible from the primary suite including an oversized shower with rain glass doors for privacy and easy upkeep. and separate entry door to the patio area. Tile flooring and carpet throughout the home for easy maintenance. The 8' high 2 car garage with epoxy coated floor housing the fully owned Sonnen solar battery. Sit back and relax at the exclusive community clubhouse offering a resort-style pool, spa, fitness center, pickleball courts and many weekly classes. Or enjoy the miles of walking/hiking/biking trails that this location offers immediately accessible from your own back yard. The home is being offered completely furnished and turn key. The industry-leading sonnen energy storage system harnesses excess solar energy generated during the daytime, storing it in a smart battery. Later in the day, when the sun is no longer shining, the sonnen energy storage system is calibrated to discharge and meet the specific load of the home, running the home on stored sunshine in the evening. This process is known as solar time shifting, and enables customers to utilize the abundant clean energy potential of the sun, to power the home, during both day and night.
| Elementary School | Middle School | High School |
|---|---|---|
| Abia Judd Elementary School | Prescott Mile High Middle School | Prescott High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $720,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar,Forced Air,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 864.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2019 |
| View | Panoramic,Red Rocks/Boulders,Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GRANITE DELLS ESTATES PHASE 2A & 2B |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 89A,take exit 319 Granite Dells Pkwy S. At roundabout take Dells Ranch Rd. E. First right at Crown Rock Trail. Follow around to Tranquil Bluff Way. Home is 4th home on the left. |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | GRANITE DELLS PROP |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4529.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Abia Judd Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1695.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Prescott Mile High Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3253036 |
| Builder Name | MANDALAY |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 166 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 72.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,9+ Flat Ceilings,Furnished(See Rmrks),Pantry,2 Master Baths,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Sprinklers In Front,Desert Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 4529.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose