Property Attributes
- MLS#7082812
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaPeralta Canyon
- NeighborhoodPERALTA CANYON
- Zip85118
- StyleRanch
- Year Built2019
- Taxes$ 3502
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2531
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your everyday staycation is arriving soon in Gold Canyon. Welcome to 12001 E Chevelon Trail, where refined single-level living meets a backyard designed to make staying home feel like getting away. Built in 2019 and offering 2,531 square feet, this move-in-ready Peralta Canyon residence features four bedrooms, a den, two-and-a-half bathrooms, and a three-car tandem garage, all surrounded by the beauty of the Sonoran Desert. Step inside to a bright, welcoming great room filled with natural light from picture windows, skylight tubes, and an expansive sliding glass door that draws your eye straight to the backyard retreat. Wood-look tile flooring, neutral finishes, recessed lighting, tray ceilings, and custom wall paneling add warmth and designer character, while the versatile den provides provides the perfect space for a home office, study, or quiet escape. At the heart of the home, the kitchen was made for gathering. Granite countertops, stainless steel appliances, a hooded range, subway tile backsplash, 42-inch staggered cabinetry, a walk-in pantry, and an oversized island with breakfast-bar seating create a space equally suited for weekday mornings and weekend entertaining. The spacious primary suite offers a peaceful place to recharge with a walk-in closet, dual vanities, separate soaking tub, and walk-in shower. But the true staycation experience begins outside. Slide open the doors and step into your own private resort, complete with a sparkling pool, covered travertine patio, pergola, miniature putting course, multiple areas for lounging and entertaining, and an elevated poolside patio where mountain views provide the backdrop. Low-maintenance desert landscaping means more time enjoying your surroundings and less time maintaining them. Spend mornings sipping coffee on the patio, afternoons cooling off in the pool, evenings putting with friends, and weekends exploring everything Gold Canyon has to offer. Nearby recreation includes Dinosaur Park, Mountain Brook Golf Club, Gold Canyon Golf Resort & Spa, and spectacular desert trails leading toward the Wave Cave. Why wait for vacation when home can feel like one? 12001 E Chevelon Trail offers the space to live, work, entertain, unwind and stay awhile.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $649,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PERALTA CANYON |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | US-60 to Peralta Rd,North on Peralta Rd,Left on Emma Pkwy,Left on Chevelon Trl to property on Left. |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Peralta Canyon |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8322.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3502.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/55dfeb01-dd08-4fbf-af45-8ace050f69c4?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Beazer |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separ |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8322.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose