Property Attributes
- MLS#7046366
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaEl Cidro
- NeighborhoodEL CIDRO PHASE 2 PARCEL 1F
- Zip85338
- StyleSpanish
- Year Built2026
- Taxes$ 214
- Price$ 445,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Up to 3% of the base price or total purchase price (whichever is less) is available through our preferred lender. This Barletta floor plan features 4 bedrooms, 2 baths, and a spacious den or flex room. Showcasing Classic Calm Design finishes, the home includes 18x18 tile flooring in main living areas, Barnett Maple Slate shaker-style cabinetry, granite kitchen countertops, and stainless steel appliances, including a refrigerator. The primary suite offers a tiled shower. Additional features include ceiling fan prewires in living areas and the patio, washer, dryer, and 2-inch faux wood blinds. Enjoy a private patio with greenbelt and park views across the street.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Trails Elementary School | Copper Trails Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $445,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Ceiling |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | EL CIDRO PHASE 2 PARCEL 1F |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Citrus Rd head east on Pueblo Ave and home is on (R) side of 178th Lane as it turns into Pueblo. |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | None |
| Association Name | El Cidro HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5937.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Trails |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 214.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Copper Trails |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Barletta |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5937.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose